The leading monitor for HYIP, FOREX and Hosting CheckYourIP Blog  Forum  
20 USD bonus on new account forex-metal
Your ad here only for- $70 Bid Now                    
Visitor_Statistics
» 58 Visitors Online
» 219 Unique Visitors Today
» 6595 Unique Visitors Yesterday
» 6814 Total Visitors this Week
» 35830Total Visitors This Month
» 143952 Year
» 1603794 Total
Record: 8831 (02.07.2010)
Live IM Support

Your 728X90 Non-Rotating Static Banner here 300USD/2 month Available Slots:0
Payout Statistics for plexfund.com
plexfund.com Status :
Total Score
33.3%

View Vote
  Investment :$ 100
Pay out : $242.9
Payout Ratio: No Pay Out Yet  
Program Detail Vote Now Last Paid : Dec 14, 2010

 

Comment Amount Date
Payment received $4.60 Dec 14, 2010
Payment received $1.50 Dec 11, 2010
Payment received $4.50 Dec 9, 2010
Payment received $3 Dec 6, 2010
paid $3 Dec 3, 2010
Payment received $3 Dec 1, 2010
Payment received $4.50 Nov 29, 2010
Payment received $3 Nov 27, 2010
Payment received $3 Nov 24, 2010
Payment received $1.50 Nov 22, 2010
paid $6 Nov 19, 2010
Payment received $45 Nov 14, 2010
paid $6 Oct 15, 2010
Payment received $2.25 Oct 10, 2010
Payment received $3 Oct 8, 2010
Payment received $4.50 Oct 6, 2010
Payment received $3.60 Oct 3, 2010
Payment received $4.50 Sep 29, 2010
Payment received $4.50 Sep 23, 2010
Payment received $3 Sep 20, 2010
paid $4 Sep 17, 2010
Payment received $4.50 Sep 14, 2010
paid $3 Sep 11, 2010
paid $1.50 Sep 8, 2010
Payment received $3.05 Sep 5, 2010
paid $4.50 Sep 3, 2010
Payment received $5 Aug 31, 2010
paid $3 Aug 29, 2010
paid $4.50 Aug 27, 2010
Payment received $4.50 Aug 24, 2010
Payment received $3 Aug 22, 2010
paid $3.60 Aug 20, 2010
Payment received $3 Aug 18, 2010
Payment received $3 Aug 15, 2010
paid $3.20 Aug 13, 2010
Payment received $1.50 Aug 11, 2010
Payment received $1.50 Aug 9, 2010
Payment received $4.50 Aug 7, 2010
Payment received $3 Aug 4, 2010
Payment received $3 Aug 2, 2010
Payment received $4.50 Jul 31, 2010
Payment received $1.5 Jul 28, 2010
Payment received $3 Jul 27, 2010
Payment received $3 Jul 25, 2010
paid $3 Jul 23, 2010
Payment received $3.00 Jul 20, 2010
Payment received $3 Jul 18, 2010
Payment received $1.5 Jul 15, 2010
Payment received $3 Jul 13, 2010
Payment received as usual. $1.80 Jul 11, 2010
paid $5 Jul 9, 2010
Payment received $2 Jul 6, 2010
PAID $3 Jul 4, 2010
paid $1.5 Jul 2, 2010
Received Payment $1 Jun 30, 2010
payment received $1 Jun 28, 2010
payment received $3 Jun 26, 2010
payment received $3 Jun 23, 2010
got paid $7.3 Jun 20, 2010
payment received $8 Jun 12, 2010
Invested $100 Jun 9, 2010
 
20 USD bonus on new account forex-metal
1.  Cost of Ad: 60 USD
 
Open an Account and earn $5 cash reward
2.  Cost of Ad: 10 USD
 
 

Disclaimer. We do not promote or own any programs you found on themoneymonitor.com (TMM). We can not be held responsible for any losses that may occur. Please keep in mind that all HYIPs investments are highly risky. Use your own strategy. We do not recommend you to invest more than you can afford to lose.